Find Shops, Trails & Parks
Locate kids' bike shops, family-friendly trails, and bike parks near you.
Listing information — including phone numbers, addresses, and hours — is sourced from publicly available data (OpenStreetMap and business websites) and may not always be up to date. KiddingZone makes no guarantee of accuracy. If you are a business owner and would like your listing corrected or removed, please contact us.
Bike Shops
2198| Name | Address | City | State | Phone | Hours | Verified | Website |
|---|---|---|---|---|---|---|---|
| The Bike Roost | 101 East Main Street | Boalsburg | PA | +1-814-808-2520 | Tu 10:00-19:00; We-Fr 10:00-18:00; Sa 09:00-16:00 | ✓ | Visit → |
| The Bike Route | 3660 North Front Street | Fayetteville | AR | +1 479 966 4050 | Mo-Fr 10:00-18:00; Sa 09:00-17:00 | ✓ | Visit → |
| The Bikery | 855 Hiawatha Place South | Seattle | WA | — | Sa-Su 12:00-18:00 | ✓ | Visit → |
| The Bikery at the Brewery | 2994 Brewery Lane | Littleton | CO | +1 303-848-3700 | We-Sa 11:00-17:00 | ✓ | — |
| The Bike Shack | 5871 Sooke Road | +1-778-365-3250 | — | ✓ | — | ||
| The Bike Shack | 10228 Fischer Place Northeast | Seattle | WA | — | Tu, Th 17:00-20:00; Sa 09:00-12:00 | ✓ | Visit → |
| The Bike Shak | See website | — | — | ✓ | Visit → | ||
| The Bike Shop | 1002 North Central Expressway | Richardson | TX | +1-972-480-8068 | Tu,Th 09:30-17:30; We,Fr-Sa 10:00-18:00 | ✓ | Visit → |
| The Bike Shop | 3208 Bristol Highway | Johnson City | TN | +14239262453 | — | ✓ | — |
| The Bike Shop | 4609 Freret Street | +1 504 265 8071 | Mo 10:00-18:00; Tu off; We-Fr 10:00-18:00; Sa 10:00-17:00; Su off | ✓ | Visit → | ||
| The Bike Shop | See website | — | Mo-Fr 10:00-16:00; Sa 10:00-15:00; Su off | ✓ | — | ||
| The Bike Shop | See website | — | — | ✓ | — | ||
| The Bike Shop | 300 North Columbus Street | Lancaster | OH | +1 740-653-4716 | — | ✓ | — |
| The Bike Shop | See website | — | — | ✓ | — | ||
| The Bike Shop | See website | +1-718-797-0326 | Mo-Sa 11:00-19:00; Su 12:00-16:00 | ✓ | — | ||
| The Bike Shop | See website | — | — | ✓ | — | ||
| The Bike Shop | 137 | +1-360-422-0710 | — | ✓ | — | ||
| The Bike Shop | See website | — | — | ✓ | — | ||
| The Bike Shop | 13834 Braddock Road | VA | — | — | ✓ | Visit → | |
| The Bike Shop | 950 North Avenue | Grand Junction | CO | +1-970-243-0807 | Mo-Sa 09:00-17:00; Su off | ✓ | Visit → |
| The Bike Shop at the Black Squirrel | See website | — | — | ✓ | — | ||
| The bike spa! | 75 Keele Street | Toronto | +1-416-830-8269 | — | ✓ | — | |
| The Bike Stand | 1778 East 2nd Street | Scotch Plains | NJ | +1 908-322-3330 | Mo-Tu 00:00-17:00; We-Fr 10:00-19:00; Sa 10:00-17:00; Su off | ✓ | — |
| The Bike Station Store | 8387 Alameda Avenue | El Paso | TX | +1-915-307-4050 | Tu-Sa 10:00-17:00 | ✓ | Visit → |
| The Bike Stop | 2708 Southwest Parkway | Wichita Falls | TX | +1-940-322-7301 | Mo-Fr 10:00-19:00, Sa 10:00-17:00 | ✓ | Visit → |
No shops match your filter.
Trails
23171| Name | City | State | Difficulty | Surface | Length | Elev. Gain | Website |
|---|---|---|---|---|---|---|---|
| 26th Street | Green — Beginner | — | — | — | — | ||
| 26th Street | Green — Beginner | — | — | — | — | ||
| 26th Street Spur | Green — Beginner | Paved | — | — | — | ||
| 26th Street Trail | Green — Beginner | Paved | — | — | — | ||
| 27 | Green — Beginner | Dirt / Singletrack | — | — | — | ||
| 27 | Green — Beginner | — | — | — | — | ||
| 27 - 28 | Green — Beginner | — | — | — | — | ||
| 27th Avenue | Green — Beginner | — | — | — | — | ||
| 27 Trail | Green — Beginner | Paved | — | — | — | ||
| 28 | Green — Beginner | — | — | — | — | ||
| 28 | Green — Beginner | — | — | — | — | ||
| 28 | Green — Beginner | Dirt / Singletrack | — | — | — | ||
| 28 | Green — Beginner | — | — | — | — | ||
| 28 | Green — Beginner | — | — | — | — | ||
| 28 - 29 | Green — Beginner | — | — | — | — | ||
| 286 Connector Trail | Green — Beginner | Dirt / Singletrack | — | — | — | ||
| 286 - East Inner | Green — Beginner | Dirt / Singletrack | — | — | — | ||
| 286 Inner Trail | Green — Beginner | Dirt / Singletrack | — | — | — | ||
| 286 Outer Trail | Green — Beginner | Dirt / Singletrack | — | — | — | ||
| 28th Pl. Sidepath | Green — Beginner | Paved | — | — | — | ||
| 28th Street | Green — Beginner | — | — | — | — | ||
| 28th Street | Green — Beginner | — | — | — | — | ||
| 28th Street Cycletrack | Green — Beginner | Paved | — | — | — | ||
| 28th Street Sidepath | Green — Beginner | Paved | — | — | — | ||
| 29 | Green — Beginner | — | — | — | — |
No trails match your filter.
Bike Parks
206| Name | Type | City | State | Admission | Features | Website |
|---|---|---|---|---|---|---|
| Hunterdon County BMX | BMX Track | — | BMX track | — | ||
| Imagination Glen BMX | BMX Track | — | BMX track | — | ||
| Jacksonvilla BMX | BMX Track | — | BMX track | — | ||
| Kettering BMX | BMX Track | — | BMX track | — | ||
| Keystone Resort | Bike Park | Keystone | CO | — | — | Visit → |
| Kingston BMX | BMX Track | — | BMX track | — | ||
| Kingston BMX | BMX Track | — | BMX track | — | ||
| Lake Geneva Ziplines and Adventures | Bike Park | Lake Geneva | WI | — | — | Visit → |
| Lexington BMX | BMX Track | — | BMX track, dirt jumps | — | ||
| Lone Star BMX | BMX Track | — | BMX track | — | ||
| Longview BMX Track | BMX Track | — | BMX track | — | ||
| Madtown BMX | BMX Track | — | BMX track | — | ||
| Major Taylor BMX Track | BMX Track | — | BMX track | — | ||
| Major Taylor Velodrome | Bike Park | — | — | — | ||
| Marquette BMX | BMX Track | — | BMX track | — | ||
| Marysville BMX | BMX Track | — | BMX track | — | ||
| Mayes County BMX | BMX Track | — | BMX track | — | ||
| Mesa Top Pump Park | BMX Track | — | BMX track | — | ||
| Midland BMX | BMX Track | — | BMX track | — | ||
| Mile High BMX | BMX Track | — | BMX track | — | ||
| Moses Lake BMX | BMX Track | — | BMX track | — | ||
| Naples BMX | BMX Track | — | BMX track | — | ||
| New Paltz BMX | BMX Track | — | BMX track | — | ||
| NJ Field of Dreams Trails Park | BMX Track | — | BMX track | Visit → | ||
| Noon Day BMX | BMX Track | — | BMX track | — |
No parks match your filter.
Nothing matches your filter.